[29] [CS:GO][128] ARMSRACE AI BOTS | D00X.RU | ANTICHEAT |NO PLUGINS
[29] [CS:GO][128] ARMSRACE AI BOTS | D00X.RU | ANTICHEAT |NO PLUGINS: CS:GO arms race server in Russian Federation, IP 82.208.123.206:27079.
Players now
Loading players…

Players over the last 24 hours
Most players at once each hour.
Details
- Address
82.208.123.206:27079- Console
connect 82.208.123.206:27079- Max players
- 15
- Peak seen
- 1 players
- First seen
- 12 Nov 2026
- Tags
- empty,!arena,!gloves,!knife,!ws,00,128tik,5v5,90,A,competitive,dd2,deti,drop,dust2,freevip,gameME,lvlrnank,mm,no-steam,public,s
Similar arms race servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | 【HIME】混战[12v12] 台州5-全皮肤 [11/24] de_train | Arms Race | 20 / 24 | Join |
More D00X.RU servers
| Server | Mode | Players | ||
|---|---|---|---|---|
![]() | [#7] [CS:GO] 5V5 MM COMPETITIVE| D00X.RU | ANTICHEAT |NO PLUGINS de_anubis | Competitive | 10 / 10 | Join |
![]() | [19] [CS:GO] HvH PUBLIC FPS+| D00X.RU |DUST2|MIRAGE| de_dust2_fps_mr | Public | 5 / 24 | Join |
![]() | [#6] [CS:GO] 2v2 WINGMAN | D00X.RU |НАПАРНИКИ| de_inferno | Wingman | 4 / 4 | Join |
![]() | [#8] [CS:GO] 5V5 MM COMPETITIVE| D00X.RU | ANTICHEAT |NO PLUGIN de_dust2 | Competitive | 2 / 11 | Join |
![]() | [42] [CS:GO] 2v2 WINGMAN | D00X.RU |НАПАРНИКИ| de_cache | Wingman | 0 / 4 | Join |
![]() | [30] [CS:GO][64] DM DEATHMATCH AI BOTS| D00X.RU | ANTICHEAT |NO PLUGINS de_canals | Deathmatch | 0 / 15 | Join |
![]() | [#9] [CS:GO] 5V5 MM COMPETITIVE| D00X.RU | ANTICHEAT |NO PLUGINS|DUST2|MIRAGE de_dust2 | Competitive | 0 / 10 | Join |
![]() | [17] [CS:GO] 12V12 MM CLASSIC CASUAL| D00X.RU | ANTICHEAT |NO PLUGINS awp_lego_v2_23 | Public | 0 / 24 | Join |
Russian Federation
![[29] [CS:GO][128] ARMSRACE AI BOTS | D00X.RU | ANTICHEAT |NO PLUGINS on FindFrags](https://csgo.findfrags.com/badge/82.208.123.206-27079-card.png)